We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Moteur de recherche de produit

Disc Springs

Screw & Bolt Locking Systems
Dimensions | Course S / Effort F | Poids | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
N° article | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Poids par 1.000 piéces | |
516 600 | 70 | 30.5 | 3 | 0 | 5.1 | 2.1 | 1.575 | 11426 | 71.19 | |
516 700 | 70 | 35.5 | 3 | 0 | 5.1 | 2.1 | 1.575 | 12287 | 65.21 | |
516 800 | 70 | 35.5 | 4 | 0 | 5.8 | 1.8 | 1.35 | 23923 | 86.13 | |
516 900 | 70 | 40.5 | 4 | 0 | 5.6 | 1.6 | 1.2 | 23351 | 77.04 | |
517 000 | 70 | 40.5 | 5 | 0 | 6.2 | 1.2 | 0.9 | 33672 | 95.15 | |
517 100 | 71 | 36 | 2 | 0 | 4.6 | 2.6 | 1.95 | 5144 | 44.66 | |
517 200 | 71 | 36 | 2.5 | 0 | 4.5 | 2 | 1.5 | 6725 | 56.11 | |
517 300 | 71 | 36 | 4 | 0 | 5.6 | 1.6 | 1.2 | 20535 | 88.63 | |
517 400 | 80 | 31 | 2.5 | 0 | 5.3 | 2.8 | 2.1 | 7239 | 82.01 | |
517 500 | 80 | 31 | 3 | 0 | 5.5 | 2.5 | 1.875 | 10352 | 98.01 | |
517 600 | 80 | 31 | 4 | 0 | 6.1 | 2.1 | 1.575 | 19394 | 130 | |
517 700 | 80 | 36 | 3 | 0 | 5.7 | 2.7 | 2.025 | 11919 | 91.92 | |
517 800 | 80 | 36 | 4 | 0 | 6.2 | 2.2 | 1.65 | 21400 | 121.9 | |
517 850 | 80 | 41 | 2.25 | 0 | 5.2 | 2.95 | 2.213 | 6613 | 63.54 | |
517 900 | 80 | 41 | 3 | 0 | 5.3 | 2.3 | 1.725 | 10518 | 84.92 | |
518 000 | 80 | 41 | 4 | 0 | 6.2 | 2.2 | 1.65 | 22874 | 112.6 | |
518 100 | 80 | 41 | 5 | 0 | 6.7 | 1.7 | 1.275 | 33559 | 139.5 | |
518 200 | 90 | 46 | 2.5 | 0 | 5.7 | 3.2 | 2.4 | 7684 | 89.74 | |
518 300 | 90 | 46 | 3.5 | 0 | 6 | 2.5 | 1.875 | 14161 | 125.3 | |
518 400 | 90 | 46 | 5 | 0 | 7 | 2 | 1.5 | 31354 | 177.6 |
Dimensions
Course S / Effort F
Poids

Screw & Bolt Locking Systems
- 1
- 2
- 3
- charger plus
Diamètre | Dimensions | Poids | |||||||
---|---|---|---|---|---|---|---|---|---|
N° article | Côte nominale | Diamètre nominal [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Poids par 1.000 piéces | |
402 300 | bruni | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
450 000 | Gal.Zn8 + passivé | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
404 400 | bruni | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
450 100 | Gal.Zn8 + passivé | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
406 800 | bruni | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
450 200 | Gal.Zn8 + passivé | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
409 400 | bruni | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
450 300 | Gal.Zn8 + passivé | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
411 200 | bruni | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
450 400 | Gal.Zn8 + passivé | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
412 700 | bruni | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
450 500 | Zn8M + passivé | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
414 500 | bruni | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
450 600 | Zn8M + passivé | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
416 300 | bruni | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
450 700 | Zn8M + passivé | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
418 100 | bruni | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
450 800 | Zn8M + passivé | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
419 200 | bruni | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download | |
450 900 | Zn8M + passivé | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download |
- 1
- 2
- 3
- charger plus
Diamètre
Dimensions
Poids
This website uses cookies to ensure you get the best experience on our website.
More Info