We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Buscador de productos
Disc Springs
Screw & Bolt Locking Systems
Dimensions | Course S / Effort F | Poids | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cod. Artículo | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Peso cada 1.000 piezas [kg] | |
022 050 | 180 | 92 | 13 | 12.1 | 16.5 | 3.5 | 2.625 | 237883 | 1790.5 | |
022 100 | 200 | 82 | 8 | 7.6 | 14.2 | 6.2 | 4.65 | 78034 | 1554 | |
022 200 | 200 | 82 | 10 | 9.6 | 15.5 | 5.5 | 4.125 | 129445 | 1962 | |
022 300 | 200 | 82 | 12 | 11.5 | 16.6 | 4.6 | 3.45 | 182737 | 2351 | |
022 400 | 200 | 92 | 10 | 9.5 | 15.6 | 5.6 | 4.2 | 137688 | 1840 | |
022 500 | 200 | 92 | 12 | 11.4 | 16.8 | 4.8 | 3.6 | 199269 | 2208 | |
022 600 | 200 | 92 | 14 | 13.1 | 18.1 | 4.1 | 3.075 | 267227 | 2537 | |
022 650 | 200 | 102 | 5.5 | 0 | 12.5 | 7 | 5.25 | 36111 | 999.3 | |
022 700 | 200 | 102 | 8 | 7.5 | 13.6 | 5.6 | 4.2 | 76378 | 1363 | |
022 800 | 200 | 102 | 10 | 9.4 | 15.6 | 5.6 | 4.2 | 145357 | 1708 | |
022 900 | 200 | 102 | 12 | 11.25 | 16.2 | 4.2 | 3.15 | 183020 | 2044 | |
023 000 | 200 | 102 | 14 | 13.1 | 18.2 | 4.2 | 3.15 | 289181 | 2380 | |
023 100 | 200 | 112 | 12 | 11.1 | 16.2 | 4.2 | 3.15 | 195830 | 1870 | |
023 200 | 200 | 112 | 14 | 12.9 | 17.5 | 3.5 | 2.625 | 256758 | 2173 | |
023 300 | 200 | 112 | 16 | 14.8 | 18.8 | 2.8 | 2.1 | 305100 | 2493 | |
023 350 | 225 | 112 | 6.5 | 6.2 | 13.6 | 7.1 | 5.325 | 44580 | 1450 | |
023 400 | 225 | 112 | 8 | 7.5 | 14.5 | 6.5 | 4.875 | 70749 | 1754 | |
023 500 | 225 | 112 | 12 | 11.25 | 17 | 5 | 3.75 | 171016 | 2631 | |
023 550 | 225 | 112 | 16 | 15 | 20.5 | 4.5 | 0 | 0 | 0 | |
023 600 | 250 | 102 | 10 | 9.6 | 18 | 8 | 6 | 126387 | 3075 |
Dimensions
Course S / Effort F
Poids
Screw & Bolt Locking Systems
- 1
- 2
- 3
- cargar más
Diamètre | Dimensions | Poids | |||||||
---|---|---|---|---|---|---|---|---|---|
Cod. Artículo | Surface | Diamètre nominal [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Peso cada 1.000 piezas [kg] | |
402 300 | Ennegrecido | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
450 000 | Gal.Zn8 + pasivación | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
404 400 | Ennegrecido | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
450 100 | Gal.Zn8 + pasivación | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
406 800 | Ennegrecido | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
450 200 | Gal.Zn8 + pasivación | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
409 400 | Ennegrecido | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
450 300 | Gal.Zn8 + pasivación | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
411 200 | Ennegrecido | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
450 400 | Gal.Zn8 + pasivación | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
412 700 | Ennegrecido | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
450 500 | Zn8M + pasivación | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
414 500 | Ennegrecido | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
450 600 | Zn8M + pasivación | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
416 300 | Ennegrecido | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
450 700 | Zn8M + pasivación | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
418 100 | Ennegrecido | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
450 800 | Zn8M + pasivación | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
419 200 | Ennegrecido | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download | |
450 900 | Zn8M + pasivación | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download |
- 1
- 2
- 3
- cargar más
Diamètre
Dimensions
Poids