We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Buscador de productos
Disc Springs
Screw & Bolt Locking Systems
Dimensions | Course S / Effort F | Poids | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cod. Artículo | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Peso cada 1.000 piezas [kg] | |
000 100 | 6 | 3.2 | 0.3 | 0 | 0.45 | 0.15 | 0.113 | 119 | 0.044 | |
000 200 | 8 | 3.2 | 0.2 | 0 | 0.4 | 0.2 | 0.15 | 26 | 0.064 | |
000 300 | 8 | 3.2 | 0.3 | 0 | 0.55 | 0.25 | 0.188 | 104 | 0.093 | |
000 400 | 8 | 3.2 | 0.4 | 0 | 0.6 | 0.2 | 0.15 | 186 | 0.126 | |
000 550 | 8 | 4.2 | 0.2 | 0 | 0.45 | 0.25 | 0.188 | 39 | 0.055 | |
000 600 | 8 | 4.2 | 0.3 | 0 | 0.55 | 0.25 | 0.188 | 118 | 0.08 | |
000 700 | 8 | 4.2 | 0.4 | 0 | 0.6 | 0.2 | 0.15 | 210 | 0.107 | |
000 800 | 10 | 3.2 | 0.3 | 0 | 0.65 | 0.35 | 0.263 | 98 | 0.157 | |
000 900 | 10 | 3.2 | 0.4 | 0 | 0.7 | 0.3 | 0.225 | 179 | 0.211 | |
001 000 | 10 | 3.2 | 0.5 | 0 | 0.75 | 0.25 | 0.188 | 279 | 0.266 | |
001 100 | 10 | 4.2 | 0.4 | 0 | 0.7 | 0.3 | 0.225 | 189 | 0.193 | |
001 200 | 10 | 4.2 | 0.5 | 0 | 0.75 | 0.25 | 0.188 | 294 | 0.243 | |
001 300 | 10 | 5.2 | 0.25 | 0 | 0.55 | 0.3 | 0.225 | 58 | 0.109 | |
001 400 | 10 | 5.2 | 0.4 | 0 | 0.7 | 0.3 | 0.225 | 209 | 0.17 | |
001 500 | 10 | 5.2 | 0.5 | 0 | 0.75 | 0.25 | 0.188 | 325 | 0.214 | |
001 600 | 12 | 4.2 | 0.4 | 0 | 0.8 | 0.4 | 0.3 | 178 | 0.297 | |
001 700 | 12 | 4.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 284 | 0.374 | |
001 800 | 12 | 4.2 | 0.6 | 0 | 1 | 0.4 | 0.3 | 557 | 0.45 | |
001 900 | 12 | 5.2 | 0.5 | 0 | 0.9 | 0.4 | 0.3 | 350 | 0.345 | |
002 000 | 12 | 5.2 | 0.6 | 0 | 0.95 | 0.35 | 0.263 | 506 | 0.415 |
Dimensions
Course S / Effort F
Poids
Screw & Bolt Locking Systems
- 1
- 2
- 3
- cargar más
Diamètre | Dimensions | Poids | |||||||
---|---|---|---|---|---|---|---|---|---|
Cod. Artículo | Surface | Diamètre nominal [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Peso cada 1.000 piezas [kg] | |
402 300 | Ennegrecido | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
450 000 | Gal.Zn8 + pasivación | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
404 400 | Ennegrecido | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
450 100 | Gal.Zn8 + pasivación | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
406 800 | Ennegrecido | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
450 200 | Gal.Zn8 + pasivación | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
409 400 | Ennegrecido | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
450 300 | Gal.Zn8 + pasivación | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
411 200 | Ennegrecido | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
450 400 | Gal.Zn8 + pasivación | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
412 700 | Ennegrecido | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
450 500 | Zn8M + pasivación | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
414 500 | Ennegrecido | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
450 600 | Zn8M + pasivación | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
416 300 | Ennegrecido | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
450 700 | Zn8M + pasivación | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
418 100 | Ennegrecido | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
450 800 | Zn8M + pasivación | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
419 200 | Ennegrecido | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download | |
450 900 | Zn8M + pasivación | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download |
- 1
- 2
- 3
- cargar más
Diamètre
Dimensions
Poids