We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Buscador de productos
Disc Springs
Screw & Bolt Locking Systems
Dimensions | Course S / Effort F | Poids | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cod. Artículo | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Peso cada 1.000 piezas [kg] | |
518 500 | 100 | 41 | 4 | 0 | 7.2 | 3.2 | 2.4 | 20251 | 200 | |
518 600 | 100 | 41 | 5 | 0 | 7.75 | 2.75 | 2.063 | 32361 | 248.9 | |
518 750 | 100 | 51 | 2.7 | 0 | 6.2 | 3.5 | 2.625 | 8609 | 120.1 | |
518 800 | 100 | 51 | 3.5 | 0 | 6.3 | 2.8 | 2.1 | 13070 | 155.4 | |
518 900 | 100 | 51 | 4 | 0 | 7 | 3 | 2.25 | 20674 | 177.6 | |
519 000 | 100 | 51 | 5 | 0 | 7.8 | 2.8 | 2.1 | 36339 | 221.1 | |
519 150 | 100 | 51 | 6 | 0 | 8.2 | 2.2 | 1.65 | 48022 | 262.8 | |
019 160 | 100 | 51 | 7 | 6.55 | 9.2 | 2.2 | 1.65 | 75840 | 300 | |
519 250 | 112 | 57 | 3 | 0 | 6.9 | 3.9 | 2.925 | 10489 | 168 | |
519 300 | 112 | 57 | 4 | 0 | 7.2 | 3.2 | 2.4 | 17752 | 222.7 | |
519 450 | 112 | 57 | 6 | 0 | 8.5 | 2.5 | 1.875 | 43707 | 332.1 | |
519 500 | 125 | 41 | 4 | 0 | 8.2 | 4.2 | 3.15 | 17346 | 338.1 | |
519 600 | 125 | 51 | 4 | 0 | 8.5 | 4.5 | 3.375 | 19817 | 315.6 | |
519 700 | 125 | 51 | 5 | 0 | 8.9 | 3.9 | 2.925 | 30669 | 391.5 | |
519 850 | 125 | 51 | 6 | 0 | 9.4 | 3.4 | 2.55 | 44307 | 465.8 | |
519 900 | 125 | 61 | 5 | 0 | 9 | 4 | 3 | 33965 | 357.6 | |
520 050 | 125 | 61 | 6 | 0 | 9.6 | 3.6 | 2.7 | 50722 | 425.4 | |
520 200 | 125 | 64 | 3.5 | 0 | 8 | 4.5 | 3.375 | 15416 | 242.3 | |
520 300 | 125 | 64 | 5 | 0 | 8.5 | 3.5 | 2.625 | 29908 | 346.2 | |
520 550 | 125 | 71 | 6 | 0 | 9.3 | 3.3 | 2.475 | 51304 | 377.9 |
Dimensions
Course S / Effort F
Poids
Screw & Bolt Locking Systems
- 1
- 2
- 3
- cargar más
Diamètre | Dimensions | Poids | |||||||
---|---|---|---|---|---|---|---|---|---|
Cod. Artículo | Surface | Diamètre nominal [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Peso cada 1.000 piezas [kg] | |
402 300 | Ennegrecido | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
450 000 | Gal.Zn8 + pasivación | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
404 400 | Ennegrecido | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
450 100 | Gal.Zn8 + pasivación | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
406 800 | Ennegrecido | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
450 200 | Gal.Zn8 + pasivación | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
409 400 | Ennegrecido | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
450 300 | Gal.Zn8 + pasivación | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
411 200 | Ennegrecido | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
450 400 | Gal.Zn8 + pasivación | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
412 700 | Ennegrecido | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
450 500 | Zn8M + pasivación | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
414 500 | Ennegrecido | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
450 600 | Zn8M + pasivación | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
416 300 | Ennegrecido | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
450 700 | Zn8M + pasivación | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
418 100 | Ennegrecido | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
450 800 | Zn8M + pasivación | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
419 200 | Ennegrecido | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download | |
450 900 | Zn8M + pasivación | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download |
- 1
- 2
- 3
- cargar más
Diamètre
Dimensions
Poids