We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Ricerca prodotti

Molle a Tazza

Rondella di Sicurezza
Dimensioni d’ordine | Corsa S / Forza F | PESO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Numero di articolo | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Peso per 1.000 pezzi [kg] | |
008 600 | 25 | 10.2 | 1 | 0 | 1.75 | 0.75 | 0.563 | 1172 | 3.105 | |
008 700 | 25 | 12.2 | 0.7 | 0 | 1.6 | 0.9 | 0.675 | 600 | 1.994 | |
008 800 | 25 | 12.2 | 0.9 | 0 | 1.6 | 0.7 | 0.525 | 862 | 2.543 | |
008 900 | 25 | 12.2 | 1 | 0 | 1.8 | 0.8 | 0.6 | 1359 | 2.832 | |
509 000 | 25 | 12.2 | 1.25 | 0 | 1.95 | 0.7 | 0.525 | 2214 | 3.526 | |
509 100 | 25 | 12.2 | 1.5 | 0 | 2.05 | 0.55 | 0.413 | 2926 | 4.219 | |
009 200 | 28 | 10.2 | 0.8 | 0 | 1.75 | 0.95 | 0.713 | 662 | 3.233 | |
009 300 | 28 | 10.2 | 1 | 0 | 1.9 | 0.9 | 0.675 | 1130 | 4.062 | |
509 400 | 28 | 10.2 | 1.25 | 0 | 2.05 | 0.8 | 0.6 | 1853 | 5.057 | |
509 500 | 28 | 10.2 | 1.5 | 0 | 2.2 | 0.7 | 0.525 | 2723 | 6.051 | |
009 600 | 28 | 12.2 | 1 | 0 | 1.95 | 0.95 | 0.713 | 1268 | 3.789 | |
509 700 | 28 | 12.2 | 1.25 | 0 | 2.1 | 0.85 | 0.638 | 2083 | 4.717 | |
509 800 | 28 | 12.2 | 1.5 | 0 | 2.25 | 0.75 | 0.563 | 3077 | 5.645 | |
009 900 | 28 | 14.2 | 0.8 | 0 | 1.8 | 1 | 0.75 | 801 | 2.76 | |
010 000 | 28 | 14.2 | 1 | 0 | 1.8 | 0.8 | 0.6 | 1107 | 3.468 | |
510 100 | 28 | 14.2 | 1.25 | 0 | 2.1 | 0.85 | 0.638 | 2240 | 4.317 | |
510 200 | 28 | 14.2 | 1.5 | 0 | 2.15 | 0.65 | 0.488 | 2841 | 5.166 | |
010 300 | 31.5 | 12.2 | 1 | 0 | 2.1 | 1.1 | 0.825 | 1167 | 5.035 | |
510 400 | 31.5 | 12.2 | 1.25 | 0 | 2.2 | 0.95 | 0.713 | 1805 | 6.268 | |
510 500 | 31.5 | 12.2 | 1.5 | 0 | 2.35 | 0.85 | 0.638 | 2688 | 7.501 |
Dimensioni d’ordine
Corsa S / Forza F
PESO

Rondella di Sicurezza
- 1
- 2
- 3
- caricare più
Misure | Dimensioni d’ordine | PESO | |||||||
---|---|---|---|---|---|---|---|---|---|
Numero di articolo | Surface | Dimensioni nominali [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Peso per 1.000 pezzi [kg] | |
402 300 | Annerito | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
450 000 | Gal.Zn8 + Passivazione | 1.6 | 3.2 | 1.7 | 0.4 | 0.6 | 0.014 | CAD Download | |
404 400 | Annerito | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
450 100 | Gal.Zn8 + Passivazione | 2 | 4 | 2.2 | 0.4 | 0.6 | 0.022 | CAD Download | |
406 800 | Annerito | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
450 200 | Gal.Zn8 + Passivazione | 2.5 | 4.8 | 2.7 | 0.5 | 0.9 | 0.04 | CAD Download | |
409 400 | Annerito | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
450 300 | Gal.Zn8 + Passivazione | 3 | 5.5 | 3.2 | 0.5 | 0.9 | 0.05 | CAD Download | |
411 200 | Annerito | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
450 400 | Gal.Zn8 + Passivazione | 3.5 | 6 | 3.7 | 0.55 | 0.9 | 0.05 | CAD Download | |
412 700 | Annerito | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
450 500 | Zn8M + Passivazione | 4 | 7 | 4.3 | 0.55 | 1 | 0.076 | CAD Download | |
414 500 | Annerito | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
450 600 | Zn8M + Passivazione | 5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | CAD Download | |
416 300 | Annerito | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
450 700 | Zn8M + Passivazione | 6 | 10 | 6.4 | 0.7 | 1.2 | 0.18 | CAD Download | |
418 100 | Annerito | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
450 800 | Zn8M + Passivazione | 6.35 | 9.5 | 6.7 | 0.65 | 1.2 | 0.135 | CAD Download | |
419 200 | Annerito | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download | |
450 900 | Zn8M + Passivazione | 7 | 12 | 7.4 | 0.8 | 1.3 | 0.325 | CAD Download |
- 1
- 2
- 3
- caricare più
Misure
Dimensioni d’ordine
PESO
This website uses cookies to ensure you get the best experience on our website.
More Info