We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Productfinder
Disc Springs
Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
004 400 | 16 | 8.2 | 0.7 | 0 | 1.15 | 0.45 | 0.338 | 637 | 0.786 | |
004 500 | 16 | 8.2 | 0.8 | 0 | 1.2 | 0.4 | 0.3 | 825 | 0.888 | |
004 600 | 16 | 8.2 | 0.9 | 0 | 1.25 | 0.35 | 0.263 | 1013 | 1.002 | |
004 700 | 18 | 6.2 | 0.4 | 0 | 1 | 0.6 | 0.45 | 139 | 0.677 | |
004 800 | 18 | 6.2 | 0.5 | 0 | 1.1 | 0.6 | 0.45 | 245 | 0.85 | |
004 900 | 18 | 6.2 | 0.6 | 0 | 1.2 | 0.6 | 0.45 | 400 | 1.024 | |
005 000 | 18 | 6.2 | 0.7 | 0 | 1.25 | 0.55 | 0.413 | 553 | 1.197 | |
005 100 | 18 | 6.2 | 0.8 | 0 | 1.3 | 0.5 | 0.375 | 726 | 1.353 | |
005 200 | 18 | 8.2 | 0.5 | 0 | 1.1 | 0.6 | 0.45 | 265 | 0.762 | |
005 300 | 18 | 8.2 | 0.7 | 0 | 1.25 | 0.55 | 0.413 | 596 | 1.073 | |
005 400 | 18 | 8.2 | 0.8 | 0 | 1.3 | 0.5 | 0.375 | 783 | 1.213 | |
005 500 | 18 | 8.2 | 1 | 0 | 1.4 | 0.4 | 0.3 | 1181 | 1.524 | |
005 550 | 18 | 9.2 | 0.45 | 0 | 1.05 | 0.6 | 0.45 | 214 | 0.651 | |
005 600 | 18 | 9.2 | 0.7 | 0 | 1.2 | 0.5 | 0.375 | 566 | 0.999 | |
005 700 | 18 | 9.2 | 1 | 0 | 1.4 | 0.4 | 0.3 | 1254 | 1.418 | |
005 800 | 20 | 8.2 | 0.6 | 0 | 1.3 | 0.7 | 0.525 | 412 | 1.191 | |
005 900 | 20 | 8.2 | 0.7 | 0 | 1.35 | 0.65 | 0.488 | 569 | 1.393 | |
006 000 | 20 | 8.2 | 0.8 | 0 | 1.4 | 0.6 | 0.45 | 751 | 1.574 | |
006 100 | 20 | 8.2 | 0.9 | 0 | 1.45 | 0.55 | 0.413 | 954 | 1.776 | |
006 200 | 20 | 8.2 | 1 | 0 | 1.55 | 0.55 | 0.413 | 1294 | 1.978 |
Ordering Dimensions
Deflection s/Force F
Weight
Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
420 400 | blackened | 8 | 13 | 8.4 | 0.9 | 1.4 | 0.37 | CAD Download | |
451 000 | Zn8M + Passivation | 8 | 13 | 8.4 | 0.9 | 1.4 | 0.37 | CAD Download | |
423 000 | blackened | 10 | 16 | 10.5 | 1.1 | 1.6 | 0.68 | CAD Download | |
451 100 | Zn8M + Passivation | 10 | 16 | 10.5 | 1.1 | 1.6 | 0.68 | CAD Download | |
425 100 | blackened | 11.1 | 15.9 | 11.6 | 1.05 | 1.6 | 0.56 | CAD Download | |
451 200 | Zn8M + Passivation | 11.1 | 15.9 | 11.6 | 1.05 | 1.6 | 0.56 | CAD Download | |
426 200 | blackened | 12 | 18 | 13 | 1.15 | 1.7 | 0.79 | CAD Download | |
451 300 | Zn8M + Passivation | 12 | 18 | 13 | 1.15 | 1.7 | 0.79 | CAD Download | |
427 900 | blackened | 12.7 | 19 | 13.7 | 1.25 | 1.8 | 0.89 | CAD Download | |
451 400 | Zn8M + Passivation | 12.7 | 19 | 13.7 | 1.25 | 1.8 | 0.89 | CAD Download | |
429 100 | blackened | 14 | 22 | 15 | 1.35 | 2 | 1.5 | CAD Download | |
451 500 | Zn8M + Passivation | 14 | 22 | 15 | 1.35 | 2 | 1.5 | CAD Download | |
430 700 | blackened | 16 | 24 | 17 | 1.55 | 2.1 | 1.79 | CAD Download | |
451 600 | Zn8M + Passivation | 16 | 24 | 17 | 1.55 | 2.1 | 1.79 | CAD Download | |
432 400 | blackened | 18 | 27 | 19 | 1.75 | 2.3 | 2.72 | CAD Download | |
451 700 | Zn8M + Passivation | 18 | 27 | 19 | 1.75 | 2.3 | 2.72 | CAD Download | |
433 800 | blackened | 19 | 30 | 20 | 1.9 | 2.5 | 3.79 | CAD Download | |
451 800 | Zn8M + Passivation | 19 | 30 | 20 | 1.9 | 2.5 | 3.79 | CAD Download | |
435 100 | blackened | 20 | 30 | 21 | 1.85 | 2.5 | 3.42 | CAD Download | |
451 900 | Zn8M + Passivation | 20 | 30 | 21 | 1.85 | 2.5 | 3.42 | CAD Download |
Size
Ordering dimensions
Weight/Quantity