We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Original SCHNORR®
Load Washers acc. to DIN 6796
These load washers conform to DIN 6796, edition Oct. 1987, and are designed for high demands on the protection of bolt joints. As a highly progressive load increase occurs at the end of the spring deflection when the load washer is flattenedthe load has been indicated as double the calculated value. Tests have
shown that these values are comparable with the measured values.
Within the following product finder you will find disc springs manufactured of the following materials:
- Standard materials acc. to DIN EN 10132-4
Further versions:
Furthermore, we also manufacture from special materials.
For this, please see our material grade overview table and contact our sales department.
Productfinder
Disc Springs
Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
000 100 | 6 | 3.2 | 0.3 | 0 | 0.45 | 0.15 | 0.113 | 119 | 0.044 | |
000 200 | 8 | 3.2 | 0.2 | 0 | 0.4 | 0.2 | 0.15 | 26 | 0.064 | |
000 300 | 8 | 3.2 | 0.3 | 0 | 0.55 | 0.25 | 0.188 | 104 | 0.093 | |
000 400 | 8 | 3.2 | 0.4 | 0 | 0.6 | 0.2 | 0.15 | 186 | 0.126 | |
000 550 | 8 | 4.2 | 0.2 | 0 | 0.45 | 0.25 | 0.188 | 39 | 0.055 | |
000 600 | 8 | 4.2 | 0.3 | 0 | 0.55 | 0.25 | 0.188 | 118 | 0.08 | |
000 700 | 8 | 4.2 | 0.4 | 0 | 0.6 | 0.2 | 0.15 | 210 | 0.107 | |
000 800 | 10 | 3.2 | 0.3 | 0 | 0.65 | 0.35 | 0.263 | 98 | 0.157 | |
000 900 | 10 | 3.2 | 0.4 | 0 | 0.7 | 0.3 | 0.225 | 179 | 0.211 | |
001 000 | 10 | 3.2 | 0.5 | 0 | 0.75 | 0.25 | 0.188 | 279 | 0.266 | |
001 100 | 10 | 4.2 | 0.4 | 0 | 0.7 | 0.3 | 0.225 | 189 | 0.193 | |
001 200 | 10 | 4.2 | 0.5 | 0 | 0.75 | 0.25 | 0.188 | 294 | 0.243 | |
001 300 | 10 | 5.2 | 0.25 | 0 | 0.55 | 0.3 | 0.225 | 58 | 0.109 | |
001 400 | 10 | 5.2 | 0.4 | 0 | 0.7 | 0.3 | 0.225 | 209 | 0.17 | |
001 500 | 10 | 5.2 | 0.5 | 0 | 0.75 | 0.25 | 0.188 | 325 | 0.214 | |
001 600 | 12 | 4.2 | 0.4 | 0 | 0.8 | 0.4 | 0.3 | 178 | 0.297 | |
001 700 | 12 | 4.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 284 | 0.374 | |
001 800 | 12 | 4.2 | 0.6 | 0 | 1 | 0.4 | 0.3 | 557 | 0.45 | |
001 900 | 12 | 5.2 | 0.5 | 0 | 0.9 | 0.4 | 0.3 | 350 | 0.345 | |
002 000 | 12 | 5.2 | 0.6 | 0 | 0.95 | 0.35 | 0.263 | 506 | 0.415 |
Ordering Dimensions
Deflection s/Force F
Weight
Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
700 000 | blank, oiledöl | 2 | 5 | 2.2 | 0.5 | 0.6 | 0.05 | CAD Download | |
702 110 | Zn12M + Passivation | 2 | 5 | 2.2 | 0.5 | 0.6 | 0.05 | CAD Download | |
700 100 | blank, oiledöl | 2.5 | 6 | 2.7 | 0.61 | 0.72 | 0.089 | CAD Download | |
702 120 | Zn12M + Passivation | 2.5 | 6 | 2.7 | 0.61 | 0.72 | 0.089 | CAD Download | |
700 200 | blank, oiledöl | 3 | 7 | 3.2 | 0.72 | 0.85 | 0.143 | CAD Download | |
702 130 | Zn12M + Passivation | 3 | 7 | 3.2 | 0.72 | 0.85 | 0.143 | CAD Download | |
700 300 | blank, oiledöl | 3.5 | 8 | 3.7 | 0.92 | 1.06 | 0.248 | CAD Download | |
702 140 | Zn12M + Passivation | 3.5 | 8 | 3.7 | 0.92 | 1.06 | 0.248 | CAD Download | |
700 400 | blank, oiledöl | 4 | 9 | 4.3 | 1.12 | 1.3 | 0.385 | CAD Download | |
702 150 | Zn12M + Passivation | 4 | 9 | 4.3 | 1.12 | 1.3 | 0.385 | CAD Download | |
700 500 | blank, oiledöl | 5 | 11 | 5.3 | 1.35 | 1.55 | 0.687 | CAD Download | |
702 160 | Zn12M + Passivation | 5 | 11 | 5.3 | 1.35 | 1.55 | 0.687 | CAD Download | |
700 600 | blank, oiledöl | 6 | 14 | 6.4 | 1.7 | 2 | 1.434 | CAD Download | |
702 170 | Zn12M + Passivation | 6 | 14 | 6.4 | 1.7 | 2 | 1.434 | CAD Download | |
700 700 | blank, oiledöl | 7 | 17 | 7.4 | 2 | 2.3 | 2.527 | CAD Download | |
702 180 | Zn12M + Passivation | 7 | 17 | 7.4 | 2 | 2.3 | 2.527 | CAD Download | |
700 800 | blank, oiledöl | 8 | 18 | 8.4 | 2.24 | 2.6 | 2.993 | CAD Download | |
702 190 | Zn12M + Passivation | 8 | 18 | 8.4 | 2.24 | 2.6 | 2.993 | CAD Download | |
700 900 | blank, oiledöl | 10 | 23 | 10.5 | 2.8 | 3.2 | 6.201 | CAD Download | |
702 200 | Zn12M + Passivation | 10 | 23 | 10.5 | 2.8 | 3.2 | 6.201 | CAD Download |
Size
Ordering dimensions
Weight/Quantity