We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Productfinder
Disc Springs
Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
514 600 | 50 | 25.4 | 2 | 0 | 3.4 | 1.4 | 1.05 | 4762 | 22.09 | |
514 700 | 50 | 25.4 | 2.5 | 0 | 3.9 | 1.4 | 1.05 | 9063 | 27.52 | |
514 800 | 50 | 25.4 | 3 | 0 | 4.1 | 1.1 | 0.825 | 11976 | 32.85 | |
514 950 | 56 | 28.5 | 1.5 | 0 | 3.45 | 1.95 | 1.463 | 2622 | 20.85 | |
515 000 | 56 | 28.5 | 2 | 0 | 3.6 | 1.6 | 1.2 | 4438 | 27.81 | |
515 100 | 56 | 28.5 | 3 | 0 | 4.3 | 1.3 | 0.975 | 11388 | 41.57 | |
515 200 | 60 | 20.5 | 2 | 0 | 4.1 | 2.1 | 1.575 | 4730 | 38.16 | |
515 300 | 60 | 20.5 | 2.5 | 0 | 4.3 | 1.8 | 1.35 | 7302 | 47.69 | |
515 400 | 60 | 20.5 | 3 | 0 | 4.7 | 1.7 | 1.275 | 11577 | 57.04 | |
515 500 | 60 | 25.5 | 2.5 | 0 | 4.4 | 1.9 | 1.425 | 8175 | 44.2 | |
515 600 | 60 | 25.5 | 3 | 0 | 4.65 | 1.65 | 1.238 | 11784 | 52.86 | |
515 700 | 60 | 30.5 | 2.5 | 0 | 4.3 | 1.8 | 1.35 | 8342 | 39.94 | |
515 800 | 60 | 30.5 | 3 | 0 | 4.7 | 1.7 | 1.275 | 13226 | 47.77 | |
515 900 | 60 | 30.5 | 3.5 | 0 | 5 | 1.5 | 1.125 | 18153 | 55.1 | |
516 050 | 63 | 31 | 1.8 | 0 | 4.15 | 2.35 | 1.763 | 4238 | 32.53 | |
516 100 | 63 | 31 | 2.5 | 0 | 4.25 | 1.75 | 1.313 | 7189 | 44.85 | |
516 200 | 63 | 31 | 3 | 0 | 4.8 | 1.8 | 1.35 | 12536 | 53.86 | |
516 300 | 63 | 31 | 3.5 | 0 | 4.9 | 1.4 | 1.05 | 15025 | 62.13 | |
516 400 | 70 | 25.5 | 2 | 0 | 4.5 | 2.5 | 1.875 | 4437 | 50.78 | |
516 500 | 70 | 30.5 | 2.5 | 0 | 4.9 | 2.4 | 1.8 | 8031 | 59.53 |
Ordering Dimensions
Deflection s/Force F
Weight
Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
436 600 | blackened | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
452 000 | Zn8M + Passivation | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
437 900 | blackened | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
452 100 | Zn8M + Passivation | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
439 200 | blackened | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
452 200 | Zn8M + Passivation | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
440 300 | blackened | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
452 300 | Zn8M + Passivation | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
441 500 | blackened | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
452 400 | Zn8M + Passivation | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
442 730 | blackened | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download | |
452 500 | Zn8M + Passivation | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download |
Size
Ordering dimensions
Weight/Quantity