We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?
Productfinder
Disc Springs
Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
512 600 | 40 | 18.3 | 2 | 0 | 3.15 | 1.15 | 0.863 | 5656 | 15.04 | |
012 700 | 40 | 20.4 | 1 | 0 | 2.3 | 1.3 | 0.975 | 1017 | 7.067 | |
512 800 | 40 | 20.4 | 1.5 | 0 | 2.65 | 1.15 | 0.863 | 2621 | 10.53 | |
512 900 | 40 | 20.4 | 2 | 0 | 3.1 | 1.1 | 0.825 | 5701 | 14.06 | |
513 000 | 40 | 20.4 | 2.25 | 0 | 3.15 | 0.9 | 0.675 | 6500 | 15.72 | |
513 100 | 40 | 20.4 | 2.5 | 0 | 3.45 | 0.95 | 0.713 | 9390 | 17.52 | |
513 250 | 45 | 22.4 | 1.25 | 0 | 2.85 | 1.6 | 1.2 | 1891 | 11.34 | |
513 300 | 45 | 22.4 | 1.75 | 0 | 3.05 | 1.3 | 0.975 | 3646 | 15.89 | |
513 400 | 45 | 22.4 | 2.5 | 0 | 3.5 | 1 | 0.75 | 7716 | 22.77 | |
513 500 | 50 | 18.4 | 1.25 | 0 | 2.85 | 1.6 | 1.2 | 1375 | 16.13 | |
513 600 | 50 | 18.4 | 1.5 | 0 | 3.3 | 1.8 | 1.35 | 2606 | 19.31 | |
513 700 | 50 | 18.4 | 2 | 0 | 3.5 | 1.5 | 1.125 | 4572 | 25.79 | |
513 800 | 50 | 18.4 | 2.5 | 0 | 4.1 | 1.6 | 1.2 | 9315 | 32.14 | |
513 900 | 50 | 18.4 | 3 | 0 | 4.4 | 1.4 | 1.05 | 13688 | 38.35 | |
514 000 | 50 | 20.4 | 2 | 0 | 3.5 | 1.5 | 1.125 | 4687 | 24.85 | |
514 100 | 50 | 20.4 | 2.5 | 0 | 3.85 | 1.35 | 1.013 | 7919 | 30.97 | |
514 200 | 50 | 22.4 | 2 | 0 | 3.6 | 1.6 | 1.2 | 5222 | 23.82 | |
514 300 | 50 | 22.4 | 2.5 | 0 | 3.9 | 1.4 | 1.05 | 8510 | 29.68 | |
514 400 | 50 | 25.4 | 1.25 | 0 | 2.85 | 1.6 | 1.2 | 1550 | 13.82 | |
514 500 | 50 | 25.4 | 1.5 | 0 | 3.1 | 1.6 | 1.2 | 2512 | 16.54 |
Ordering Dimensions
Deflection s/Force F
Weight
Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
436 600 | blackened | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
452 000 | Zn8M + Passivation | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
437 900 | blackened | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
452 100 | Zn8M + Passivation | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
439 200 | blackened | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
452 200 | Zn8M + Passivation | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
440 300 | blackened | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
452 300 | Zn8M + Passivation | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
441 500 | blackened | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
452 400 | Zn8M + Passivation | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
442 730 | blackened | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download | |
452 500 | Zn8M + Passivation | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download |
Size
Ordering dimensions
Weight/Quantity