We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?

Productfinder

Disc Springs

Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
004 400 | 16 | 8.2 | 0.7 | 0 | 1.15 | 0.45 | 0.338 | 637 | 0.786 | |
004 500 | 16 | 8.2 | 0.8 | 0 | 1.2 | 0.4 | 0.3 | 825 | 0.888 | |
004 600 | 16 | 8.2 | 0.9 | 0 | 1.25 | 0.35 | 0.263 | 1013 | 1.002 | |
004 700 | 18 | 6.2 | 0.4 | 0 | 1 | 0.6 | 0.45 | 139 | 0.677 | |
004 800 | 18 | 6.2 | 0.5 | 0 | 1.1 | 0.6 | 0.45 | 245 | 0.85 | |
004 900 | 18 | 6.2 | 0.6 | 0 | 1.2 | 0.6 | 0.45 | 400 | 1.024 | |
005 000 | 18 | 6.2 | 0.7 | 0 | 1.25 | 0.55 | 0.413 | 553 | 1.197 | |
005 100 | 18 | 6.2 | 0.8 | 0 | 1.3 | 0.5 | 0.375 | 726 | 1.353 | |
005 200 | 18 | 8.2 | 0.5 | 0 | 1.1 | 0.6 | 0.45 | 265 | 0.762 | |
005 300 | 18 | 8.2 | 0.7 | 0 | 1.25 | 0.55 | 0.413 | 596 | 1.073 | |
005 400 | 18 | 8.2 | 0.8 | 0 | 1.3 | 0.5 | 0.375 | 783 | 1.213 | |
005 500 | 18 | 8.2 | 1 | 0 | 1.4 | 0.4 | 0.3 | 1181 | 1.524 | |
005 550 | 18 | 9.2 | 0.45 | 0 | 1.05 | 0.6 | 0.45 | 214 | 0.651 | |
005 600 | 18 | 9.2 | 0.7 | 0 | 1.2 | 0.5 | 0.375 | 566 | 0.999 | |
005 700 | 18 | 9.2 | 1 | 0 | 1.4 | 0.4 | 0.3 | 1254 | 1.418 | |
005 800 | 20 | 8.2 | 0.6 | 0 | 1.3 | 0.7 | 0.525 | 412 | 1.191 | |
005 900 | 20 | 8.2 | 0.7 | 0 | 1.35 | 0.65 | 0.488 | 569 | 1.393 | |
006 000 | 20 | 8.2 | 0.8 | 0 | 1.4 | 0.6 | 0.45 | 751 | 1.574 | |
006 100 | 20 | 8.2 | 0.9 | 0 | 1.45 | 0.55 | 0.413 | 954 | 1.776 | |
006 200 | 20 | 8.2 | 1 | 0 | 1.55 | 0.55 | 0.413 | 1294 | 1.978 |
Ordering Dimensions
Deflection s/Force F
Weight

Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
436 600 | blackened | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
452 000 | Zn8M + Passivation | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
437 900 | blackened | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
452 100 | Zn8M + Passivation | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
439 200 | blackened | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
452 200 | Zn8M + Passivation | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
440 300 | blackened | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
452 300 | Zn8M + Passivation | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
441 500 | blackened | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
452 400 | Zn8M + Passivation | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
442 730 | blackened | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download | |
452 500 | Zn8M + Passivation | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download |
Size
Ordering dimensions
Weight/Quantity
This website uses cookies to ensure you get the best experience on our website.
More Info