We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?

Productfinder

Disc Springs

Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
518 500 | 100 | 41 | 4 | 0 | 7.2 | 3.2 | 2.4 | 20251 | 200 | |
518 600 | 100 | 41 | 5 | 0 | 7.75 | 2.75 | 2.063 | 32361 | 248.9 | |
518 750 | 100 | 51 | 2.7 | 0 | 6.2 | 3.5 | 2.625 | 8609 | 120.1 | |
518 800 | 100 | 51 | 3.5 | 0 | 6.3 | 2.8 | 2.1 | 13070 | 155.4 | |
518 900 | 100 | 51 | 4 | 0 | 7 | 3 | 2.25 | 20674 | 177.6 | |
519 000 | 100 | 51 | 5 | 0 | 7.8 | 2.8 | 2.1 | 36339 | 221.1 | |
519 150 | 100 | 51 | 6 | 0 | 8.2 | 2.2 | 1.65 | 48022 | 262.8 | |
019 160 | 100 | 51 | 7 | 6.55 | 9.2 | 2.2 | 1.65 | 75840 | 300 | |
519 250 | 112 | 57 | 3 | 0 | 6.9 | 3.9 | 2.925 | 10489 | 168 | |
519 300 | 112 | 57 | 4 | 0 | 7.2 | 3.2 | 2.4 | 17752 | 222.7 | |
519 450 | 112 | 57 | 6 | 0 | 8.5 | 2.5 | 1.875 | 43707 | 332.1 | |
519 500 | 125 | 41 | 4 | 0 | 8.2 | 4.2 | 3.15 | 17346 | 338.1 | |
519 600 | 125 | 51 | 4 | 0 | 8.5 | 4.5 | 3.375 | 19817 | 315.6 | |
519 700 | 125 | 51 | 5 | 0 | 8.9 | 3.9 | 2.925 | 30669 | 391.5 | |
519 850 | 125 | 51 | 6 | 0 | 9.4 | 3.4 | 2.55 | 44307 | 465.8 | |
519 900 | 125 | 61 | 5 | 0 | 9 | 4 | 3 | 33965 | 357.6 | |
520 050 | 125 | 61 | 6 | 0 | 9.6 | 3.6 | 2.7 | 50722 | 425.4 | |
520 200 | 125 | 64 | 3.5 | 0 | 8 | 4.5 | 3.375 | 15416 | 242.3 | |
520 300 | 125 | 64 | 5 | 0 | 8.5 | 3.5 | 2.625 | 29908 | 346.2 | |
520 550 | 125 | 71 | 6 | 0 | 9.3 | 3.3 | 2.475 | 51304 | 377.9 |
Ordering Dimensions
Deflection s/Force F
Weight

Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
436 600 | blackened | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
452 000 | Zn8M + Passivation | 22 | 33 | 23 | 1.95 | 2.7 | 4.2 | CAD Download | |
437 900 | blackened | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
452 100 | Zn8M + Passivation | 24 | 36 | 25.6 | 2.15 | 2.9 | 5.48 | CAD Download | |
439 200 | blackened | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
452 200 | Zn8M + Passivation | 25.4 | 38 | 27 | 2.35 | 3.1 | 6.77 | CAD Download | |
440 300 | blackened | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
452 300 | Zn8M + Passivation | 27 | 39 | 28.6 | 2.35 | 3.1 | 6.8 | CAD Download | |
441 500 | blackened | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
452 400 | Zn8M + Passivation | 30 | 45 | 31.6 | 2.6 | 3.6 | 10 | CAD Download | |
442 730 | blackened | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download | |
452 500 | Zn8M + Passivation | 36 | 54 | 38 | 3.2 | 4.2 | 21.14 | CAD Download |
Size
Ordering dimensions
Weight/Quantity
This website uses cookies to ensure you get the best experience on our website.
More Info