We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?

The original SCHNORR®
HS-Washer
This bolt locking device is, in principle, a load washer with a smaller outer diameter than those acc. to DIN 6796. A notable feature of these washers is the slightly curved form which provides a progressively increasing characteristic curve. Despite the smaller outside diameter dimensions this makes it possible to achieve the same load as the load washers acc. to DIN 6796. These washers are primarily used when the space available is insufficient for standardised load washers.
Within the following product finder you will find HS washer manufactured of the following materials:
- Standard materials acc. to DIN EN 10132-4
Further versions:
Furthermore, we also manufacture from special materials.
For this, please see our material grade overview table and contact our sales department.
Productfinder

Disc Springs

Screw & Bolt Locking Systems
Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
002 100 | 12 | 6.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 326 | 0.31 | |
002 200 | 12 | 6.2 | 0.6 | 0 | 0.95 | 0.35 | 0.263 | 552 | 0.373 | |
002 300 | 12.5 | 5.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 272 | 0.382 | |
002 050 | 12.5 | 6.2 | 0.35 | 0 | 0.8 | 0.45 | 0.338 | 151 | 0.251 | |
002 500 | 12.5 | 6.2 | 0.5 | 0 | 0.85 | 0.35 | 0.263 | 293 | 0.346 | |
002 700 | 12.5 | 6.2 | 0.7 | 0 | 1 | 0.3 | 0.225 | 660 | 0.488 | |
002 750 | 14 | 7.2 | 0.35 | 0 | 0.8 | 0.45 | 0.338 | 123 | 0.308 | |
002 800 | 14 | 7.2 | 0.5 | 0 | 0.9 | 0.4 | 0.3 | 279 | 0.425 | |
002 900 | 14 | 7.2 | 0.8 | 0 | 1.1 | 0.3 | 0.225 | 797 | 0.676 | |
003 000 | 15 | 5.2 | 0.4 | 0 | 0.95 | 0.55 | 0.413 | 176 | 0.468 | |
003 100 | 15 | 5.2 | 0.5 | 0 | 1 | 0.5 | 0.375 | 278 | 0.588 | |
003 200 | 15 | 5.2 | 0.6 | 0 | 1.05 | 0.45 | 0.338 | 407 | 0.708 | |
003 300 | 15 | 5.2 | 0.7 | 0 | 1.1 | 0.4 | 0.3 | 555 | 0.828 | |
003 500 | 15 | 6.2 | 0.5 | 0 | 1 | 0.5 | 0.375 | 289 | 0.553 | |
003 600 | 15 | 6.2 | 0.6 | 0 | 1.05 | 0.45 | 0.338 | 424 | 0.665 | |
003 700 | 15 | 6.2 | 0.7 | 0 | 1.1 | 0.4 | 0.3 | 578 | 0.778 | |
003 800 | 15 | 8.2 | 0.7 | 0 | 1.1 | 0.4 | 0.3 | 666 | 0.654 | |
003 900 | 15 | 8.2 | 0.8 | 0 | 1.2 | 0.4 | 0.3 | 982 | 0.74 | |
004 100 | 16 | 8.2 | 0.4 | 0 | 0.9 | 0.5 | 0.375 | 154 | 0.444 | |
004 300 | 16 | 8.2 | 0.6 | 0 | 1.05 | 0.45 | 0.338 | 410 | 0.672 |
Ordering Dimensions
Deflection s/Force F
Weight

Screw & Bolt Locking Systems
Size | Ordering dimensions | Weight/Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
416 320 | Phosphated and oiled | 6 | 12 | 6.4 | 1.64 | 1.9 | 0.943 | CAD Download | |
431 510 | Zn20M + Passivation | 6 | 12 | 6.4 | 1.64 | 1.9 | 0.943 | CAD Download | |
416 520 | Phosphated and oiled | 8 | 17 | 8.4 | 2.21 | 2.55 | 2.438 | CAD Download | |
431 520 | Zn20M + Passivation | 8 | 17 | 8.4 | 2.21 | 2.55 | 2.438 | CAD Download | |
423 220 | Phosphated and oiled | 10 | 21 | 10.5 | 2.75 | 3.15 | 4.915 | CAD Download | |
431 530 | Zn20M + Passivation | 10 | 21 | 10.5 | 2.75 | 3.15 | 4.915 | CAD Download | |
426 400 | Phosphated and oiled | 12 | 24 | 13 | 3.27 | 3.75 | 7.194 | CAD Download | |
431 540 | Zn20M + Passivation | 12 | 24 | 13 | 3.27 | 3.75 | 7.194 | CAD Download | |
429 320 | Phosphated and oiled | 14 | 28 | 15 | 3.8 | 4.35 | 11.61 | CAD Download | |
431 550 | Zn20M + Passivation | 14 | 28 | 15 | 3.8 | 4.35 | 11.61 | CAD Download | |
430 900 | Phosphated and oiled | 16 | 30 | 17 | 4.31 | 4.95 | 14.5 | CAD Download | |
431 560 | Zn20M + Passivation | 16 | 30 | 17 | 4.31 | 4.95 | 14.5 | CAD Download | |
433 750 | Phosphated and oiled | 18 | 33 | 19 | 4.8 | 5.5 | 19.36 | CAD Download | |
431 570 | Zn20M + Passivation | 18 | 33 | 19 | 4.8 | 5.5 | 19.36 | CAD Download | |
435 320 | Phosphated and oiled | 20 | 36 | 21 | 5.3 | 5.95 | 25.33 | CAD Download | |
431 580 | Zn20M + Passivation | 20 | 36 | 21 | 5.3 | 5.95 | 25.33 | CAD Download | |
436 620 | Phosphated and oiled | 22 | 40 | 23 | 5.9 | 6.7 | 35.07 | CAD Download | |
431 590 | Zn20M + Passivation | 22 | 40 | 23 | 5.9 | 6.7 | 35.07 | CAD Download | |
439 150 | Phosphated and oiled | 24 | 45 | 25 | 6.45 | 7.3 | 50.28 | CAD Download | |
431 600 | Zn20M + Passivation | 24 | 45 | 25 | 6.45 | 7.3 | 50.28 | CAD Download |
Size
Ordering dimensions
Weight/Quantity
This website uses cookies to ensure you get the best experience on our website.
More Info