We detected, that your browser supports another language than the called one. This page is also available in your language! Would you switch to this page in your language?

Original SCHNORR®
Safety Washers type „VS“
The Original SCHNORR® Safety Washer “VS“ can be used with high-strength bolts of the grade 8.8 -10.9 without any restrictions. This extra strong safety washer has a greater thickness for higher pre-tensioning loads. The outside inside diameter as well and the serrations are the same as the “S“ type. It can be delivered for screws M 5 t o M 30.
Within the following product finder you will find disc springs manufactured of the following materials:
- Standard materials (C60S (1.1211))
- Corrosion-resistant materials (X5 CrNi 18-10 (1.4301))
Further versions:
Furthermore, we also manufacture from special materials.
For this, please see our material grade overview table and contact our sales department.
Productfinder
Disc Springs
Screw & Bolt Locking Systems
| Ordering Dimensions | Deflection s/Force F | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Article Number | De [mm] | Di [mm] | t [mm] | t' [mm] | l0 [mm] | h0 [mm] | s [mm] | F [N] | Weight per 1000 pieces [kg] | |
| 006 300 | 20 | 10.2 | 0.5 | 0 | 1.15 | 0.65 | 0.488 | 254 | 0.876 | |
| 006 400 | 20 | 10.2 | 0.8 | 0 | 1.35 | 0.55 | 0.413 | 748 | 1.394 | |
| 006 500 | 20 | 10.2 | 0.9 | 0 | 1.45 | 0.55 | 0.413 | 1050 | 1.573 | |
| 006 600 | 20 | 10.2 | 1 | 0 | 1.55 | 0.55 | 0.413 | 1425 | 1.752 | |
| 006 700 | 20 | 10.2 | 1.1 | 0 | 1.55 | 0.45 | 0.338 | 1521 | 1.913 | |
| 506 800 | 20 | 10.2 | 1.25 | 0 | 1.75 | 0.5 | 0.375 | 2477 | 2.181 | |
| 506 900 | 20 | 10.2 | 1.5 | 0 | 1.8 | 0.3 | 0.225 | 2521 | 2.61 | |
| 007 000 | 22.5 | 11.2 | 0.6 | 0 | 1.4 | 0.8 | 0.6 | 425 | 1.361 | |
| 007 100 | 22.5 | 11.2 | 0.8 | 0 | 1.45 | 0.65 | 0.488 | 707 | 1.799 | |
| 507 200 | 22.5 | 11.2 | 1.25 | 0 | 1.75 | 0.5 | 0.375 | 1929 | 2.814 | |
| 007 400 | 23 | 8.2 | 0.7 | 0 | 1.5 | 0.8 | 0.6 | 544 | 1.939 | |
| 007 500 | 23 | 8.2 | 0.8 | 0 | 1.55 | 0.75 | 0.563 | 719 | 2.192 | |
| 007 600 | 23 | 8.2 | 0.9 | 0 | 1.6 | 0.7 | 0.525 | 919 | 2.472 | |
| 007 700 | 23 | 8.2 | 1 | 0 | 1.7 | 0.7 | 0.525 | 1240 | 2.753 | |
| 007 800 | 23 | 10.2 | 0.9 | 0 | 1.65 | 0.75 | 0.563 | 1058 | 2.27 | |
| 007 900 | 23 | 10.2 | 1 | 0 | 1.7 | 0.7 | 0.525 | 1315 | 2.527 | |
| 508 000 | 23 | 10.2 | 1.25 | 0 | 1.9 | 0.65 | 0.488 | 2310 | 3.172 | |
| 008 100 | 23 | 12.2 | 1 | 0 | 1.6 | 0.6 | 0.45 | 1217 | 2.255 | |
| 508 200 | 23 | 12.2 | 1.25 | 0 | 1.85 | 0.6 | 0.45 | 2331 | 2.807 | |
| 508 350 | 23 | 12.2 | 1.5 | 0 | 2 | 0.5 | 0.375 | 3297 | 3.359 | |
Ordering Dimensions
Deflection s/Force F
Weight
Screw & Bolt Locking Systems
| Size | Ordering dimensions | Weight/Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Article Number | Surface | Nominal size [mm] | D2 [mm] | D1 [mm] | s [mm] | hmin [mm] | hmax [mm] | Weight per 1000 pieces [kg] | |
| 420 400 | blackened | 8 | 13 | 8.4 | 0.9 | 1.4 | 0.37 | CAD Download | |
| 451 000 | Zn8M + Passivation | 8 | 13 | 8.4 | 0.9 | 1.4 | 0.37 | CAD Download | |
| 423 000 | blackened | 10 | 16 | 10.5 | 1.1 | 1.6 | 0.68 | CAD Download | |
| 451 100 | Zn8M + Passivation | 10 | 16 | 10.5 | 1.1 | 1.6 | 0.68 | CAD Download | |
| 425 100 | blackened | 11.1 | 15.9 | 11.6 | 1.05 | 1.6 | 0.56 | CAD Download | |
| 451 200 | Zn8M + Passivation | 11.1 | 15.9 | 11.6 | 1.05 | 1.6 | 0.56 | CAD Download | |
| 426 200 | blackened | 12 | 18 | 13 | 1.15 | 1.7 | 0.79 | CAD Download | |
| 451 300 | Zn8M + Passivation | 12 | 18 | 13 | 1.15 | 1.7 | 0.79 | CAD Download | |
| 427 900 | blackened | 12.7 | 19 | 13.7 | 1.25 | 1.8 | 0.89 | CAD Download | |
| 451 400 | Zn8M + Passivation | 12.7 | 19 | 13.7 | 1.25 | 1.8 | 0.89 | CAD Download | |
| 429 100 | blackened | 14 | 22 | 15 | 1.35 | 2 | 1.5 | CAD Download | |
| 451 500 | Zn8M + Passivation | 14 | 22 | 15 | 1.35 | 2 | 1.5 | CAD Download | |
| 430 700 | blackened | 16 | 24 | 17 | 1.55 | 2.1 | 1.79 | CAD Download | |
| 451 600 | Zn8M + Passivation | 16 | 24 | 17 | 1.55 | 2.1 | 1.79 | CAD Download | |
| 432 400 | blackened | 18 | 27 | 19 | 1.75 | 2.3 | 2.72 | CAD Download | |
| 451 700 | Zn8M + Passivation | 18 | 27 | 19 | 1.75 | 2.3 | 2.72 | CAD Download | |
| 433 800 | blackened | 19 | 30 | 20 | 1.9 | 2.5 | 3.79 | CAD Download | |
| 451 800 | Zn8M + Passivation | 19 | 30 | 20 | 1.9 | 2.5 | 3.79 | CAD Download | |
| 435 100 | blackened | 20 | 30 | 21 | 1.85 | 2.5 | 3.42 | CAD Download | |
| 451 900 | Zn8M + Passivation | 20 | 30 | 21 | 1.85 | 2.5 | 3.42 | CAD Download | |
Size
Ordering dimensions
Weight/Quantity
